Car brands
  • PEUGEOT 3008 - vehicles from 12.09 use part no. 722299 additionally | 06.09 - 08.16
  • CITROËN C4 Coupé | 11.04 - 12.06
  • PEUGEOT Partner - vehicles from 11.11 use part no. 721022 additionally | 06.08 - 06.18
  • PEUGEOT Expert | 01.07 - 06.16
  • PEUGEOT 807 | 05.05>
  • PEUGEOT 5008 - vehicles from 10.10 use part no. 722299 additionally | 10.09>
  • PEUGEOT 407 SW (Station Wagon) | 05.04 - 02.11
  • PEUGEOT 407 Coupé | 10.05 - 12.11
  • PEUGEOT 407 | 05.04 - 02.11
  • PEUGEOT 308 SW (Station Wagon) | 09.07 - 10.08
  • PEUGEOT 308 | 09.07 - 10.08
  • PEUGEOT 307 SW (Station Wagon) | 05.05 - 08.07
  • PEUGEOT 307 Hatchback | 05.05 - 08.07
  • CITROËN Berlingo - vehicles from 11.11 use part no. 721022 additionally | 06.08 - 06.18
  • LANCIA Phedra | 05.05>
  • FIAT Ulysse | 05.05 - 12.21
  • FIAT Scudo | 01.07 - 12.21
  • CITROËN Jumpy | 01.07 - 06.16
  • CITROËN C8 | 05.05>
  • CITROËN C5 Saloon | 04.08>
  • CITROËN C5 Saloon | 09.04 - 03.08
  • CITROËN C5 Break (Estate) | 06.08>
  • CITROËN C5 Break (Estate) | 10.04 - 05.08
  • CITROËN C4 Picasso - vehicles from 04.11 use part no. 722299 additionally | 02.07 - 05.13
  • CITROËN C4 Grand Picasso - vehicles from 04.11 use part no. 722299 additionally | 10.06 - 08.13
  • CITROËN C4 | 11.04 - 12.06
Show moreShow less

Product information

Name 13P/12V Wire Harness (ISO 11446)
Article Number 748841
Categories Wire Harness (vehicle specific)
Standards ISO 11446
Industries Cars
Used control unit 12V CAN «LED» trailer control module
Price exclusive of VAT [€] 195
Packaging cardboard box
Further information 1
Activation required Yes
Charging line No
Deactivation park distance control (PDC) Automatically after activation
Indicator monitoring JaegerCANtrol
LED compatible Yes
Steady plus Yes, with extension kit 1 (part.no. 721075)
Suitable for left-hand drive Yes
Suitable for right-hand drive Yes
Spare part - socket seal for straight outlet 035661
Used socket housing 380188
Connection to vehicle electrical system Rear
No. of poles 13
Socket connection Screw-on
Gross weight [in kg] 0,992
Volume [in l] 4,990