7P/12V Wire Harness (ISO 1724 - Type N)

Article Number737342

Make request
Car brands
  • VOLKSWAGEN Golf 8 Saloon - with/without preparation | 09.19>
  • AUDI A3 Sportback - with/without preparation | 03.20>
  • SEAT Tarraco e-Hybrid - with/without preparation | 01.20>
  • SEAT Leon e-Hybrid - with/without preparation | 11.20>
  • SEAT Tarraco - Facelift, with/without preparation | 11.20>
  • VOLKSWAGEN Arteon Shooting Brake - with/without preparation | 09.20>
  • SEAT Ateca - Facelift, with/without preparation | 08.20>
  • SEAT Leon ST - with/without preparation | 06.20>
  • SEAT Leon - with/without preparation | 04.20>
  • AUDI A3 Saloon - with/without preparation | 04.20>
  • ŠKODA Octavia 4 Hatch - with/without preparation | 01.20>
  • ŠKODA Octavia 4 Estate - with/without preparation | 01.20>
  • ŠKODA Superb 3 iV Hatch - with/without preparation | 01.20>
  • ŠKODA Superb 3 iV Estate - with/without preparation | 01.20>
  • AUDI Q3 Sportback - with/without preparation | 11.19>
  • ŠKODA Kamiq - with/without preparation | 08.19>
  • ŠKODA Kodiaq - with/without preparation | 01.17 - 05.21
  • VOLKSWAGEN T-Roc - with/without preparation | 01.18 - 12.21
  • AUDI Q2 - Facelift, with/without preparation | 10.20>
  • VOLKSWAGEN Golf 8 Variant - with/without preparation | 08.20>
  • ŠKODA Kodiaq - Facelift, with/without preparation | 06.21>
  • VOLKSWAGEN Polo - Facelift, with/without preparation | 08.21>
  • SEAT Arona - Facelift, with/without preparation | 04.21>
  • ŠKODA Fabia Saloon (Hatchback) - with/without preparation | 06.21>
  • VOLKSWAGEN Taigo - with/without preparation | 10.21>
  • SEAT Ibiza - Facelift, with/without preparation | 09.21>
  • ŠKODA Karoq - Facelift, with/without preparation | 12.21>
  • VOLKSWAGEN T-Roc - Facelift, with/without preparation | 01.22>
  • VOLKSWAGEN T-Roc Cabrio - with/without preparation | 03.20>
  • VOLKSWAGEN Tiguan Allspace - with/without preparation | 06.17>
  • VOLKSWAGEN Tiguan eHybrid - with/without preparation | 11.20>
  • AUDI A1 Allstreet - with/without preparation | 05.22>
  • AUDI A1 Citycarver - with/without preparation | 09.19 - 04.22
  • ŠKODA Octavia 3 estate - with/without preparation | 05.13 - 12.19
  • AUDI A3 - with/without preparation | 08.12>
  • AUDI A3 Cabriolet - with/without preparation | 03.14>
  • AUDI A3 Saloon - with/without preparation | 09.13 - 03.20
  • AUDI A3 Sportback - with/without preparation | 02.13 - 02.20
  • AUDI Q2 - with/without preparation | 11.16 - 09.20
  • AUDI Q3 - with/without preparation | 12.18>
  • SEAT Arona - with/without preparation | 11.17 - 03.21
  • SEAT Ateca - with/without preparation | 06.16 - 07.20
  • SEAT Ibiza - with/without preparation | 06.17 - 08.21
  • SEAT Leon - with/without preparation | 12.12 - 03.20
  • SEAT Leon ST - with/without preparation | 11.13 - 05.20
  • SEAT Leon X-perience - with/without preparation | 10.14>
  • SEAT Tarraco - with/without preparation | 01.19 - 10.20
  • ŠKODA Karoq - with/without preparation | 09.17 - 11.21
  • ŠKODA Kodiaq Sportline - with/without preparation | 01.18>
  • AUDI A1 Sportback - with/without preparation | 11.18>
  • ŠKODA Octavia 3 hatch - with/without preparation | 02.13 - 12.19
  • ŠKODA Octavia 3 Scout - with/without preparation | 08.14>
  • ŠKODA Scala - with/without preparation | 05.19>
  • ŠKODA Superb 3 Estate - with/without preparation | 09.15>
  • ŠKODA Superb 3 hatch - with/without preparation | 06.15>
  • VOLKSWAGEN Arteon - with/without preparation | 06.17>
  • VOLKSWAGEN Golf 7 Saloon - with/without preparation | 02.13>
  • VOLKSWAGEN Golf 7 Sportsvan - with/without preparation | 05.14>
  • VOLKSWAGEN Golf 7 Estate - with/without preparation | 08.13>
  • VOLKSWAGEN Passat B8 Saloon - with/without preparation | 11.14>
  • VOLKSWAGEN Passat B8 Estate - with/without preparation | 11.14>
  • VOLKSWAGEN Polo - with/without preparation | 10.17 - 07.21
  • VOLKSWAGEN Tiguan - with/without preparation | 05.16>
  • VOLKSWAGEN Touran - with/without preparation | 09.15>
  • VOLKSWAGEN T-Cross - with/without preparation | 04.19>
Show moreShow less

Product information

Name 7P/12V Wire Harness (ISO 1724 - Type N)
Article Number 737342
Categories Wire Harness (vehicle specific)
Standards ISO 1724 - Type N
Industries Cars
Used control unit 12V CAN «LED» trailer control module
Price exclusive of VAT [€] 186
Packaging cardboard box
Further information
Activation required Yes
Charging line No
Deactivation park distance control (PDC) Automatically after activation
Indicator monitoring JaegerCANtrol
LED compatible Yes
Steady plus No
Suitable for left-hand drive Yes
Suitable for right-hand drive Yes
Used socket housing 381329
Connection to vehicle electrical system Front , Rear
No. of poles 07
Socket connection Pre-assembled
Gross weight [in kg] 1,492
Volume [in l] 4,990